The SpekTrix WAVE (Wide Angle Vertical Enclosure) utilizes the same components as the SpekTrix and can be amplified and processed in parallel with the 5° model. The increased vertical coverage pattern of 15° SpekTrix W makes it the optimal downfill solution at the bottom of an array and perfect for use in a wide vertical array designs.
The AIR™ rigging system is simple and effective, consisting of a laser-cut revolving disk allowing for 3 splay positions. The enclosure is also available with EIR™ installation rigging, a plate system that reduces cost and weight.
Frequency Range (+/-3 dB) | 100 Hz - 18 kHz |
Nominal Directivity (-6 dB) H x V | 120° x 15° |
Maximum Peak SPL** | 139.1 |
Components LF | ND8-L 8” Kevlar Neodymium Driver |
Components MF | ND8-M 8” Kevlar Neodymium Driver |
Components HF | B&C DE900 3" / 1.4" Exit Compression Driver |
Nominal Impedance LF | 8 Ω |
Nominal Impedance MF | 8 Ω |
Nominal Impedance HF | 8 Ω |
Power Handling (AES / Peak) LF | 250 / 1000 W |
Power Handling (AES / Peak) MF | 250 / 1000 W |
Power Handling (AES / Peak) HF | 110 / 440 W |
Rigging | AIR™ Revolving Disc System (Touring) or EIR™ Plate System (Install) |
Connection | 2x Speakon™ NL8 |
Height Front (mm / in) | 264 / 10.4 |
Width (mm / in) | 710 / 27.9 |
Depth (mm / in) | 480 / 18.9 |
Weight (kg / lbs) | 29 / 62 (-t), 23.6 / 52 (-i) |
Supported Processing | Lake, Powersoft, XTA |
**12 dB crest factor pink noise at 1m, free field, using specified processing and amplification
![]() | SpekTrix Rigging Frame Touring (930-0009) | Aluminum rigging frame for SpekTrix, continuously adjustable pick point |
![]() | SpekTrix Rigging Frame Install (930-0010) | Steel installation rigging frame for SpekTrix |
![]() | SpekTrix Ground Stacking Bracket (932-0014) | Adapter stacked on Sub to hold Standard or Extended plates (pair) |
![]() | Metrix/SpekTrix Stacking Plate (510-0001) | Frame adapter to obtain -3° to + 5° adjustable vertical tilt; For use with regular Metrix or SpekTrix cabinets only; Must be used in pairs, 2 come with each frame |
![]() | Metrix/SpekTrix Stacking Extended Plate (510-0002) | Frame adapter to obtain 0° to -8° adjustable vertical tilt with SpekTrix W 15° and -5° to -13° with Metrix or SpekTrix; Must be used in pairs |
![]() | Energia - Spektrix Underhang (931-0009) | E15/E12 to SpekTrix rigging adapter |
![]() | Spektrix Roadcase (901-0002) | 4 wheels on base, lift cover, 24" x 30" x 48" (W x D x H), up to 4 SpekTrix or 3 SpekTrix + 1 SpekTrix W 15° Vertical Stack |
![]() | SpekTrix Rigging Frame case (904-0005) | Holds 2 frames (Standard and Install version), with center storage for hardware etc. |
SpekTrix W Spec Sheet | One page spec sheet for the SpekTrix W | 327.22 KB |
XTA Preset Library V40 32dB | V40 contains all the latest, updated presets for Adamson's product line. Only use with amplifiers set to 32dB amp gain. | 1.56 MB |
XTA Preset Library V40 29dB | V40 contains all the latest, updated presets for Adamson's product line. Only use with amplifiers set to 29dB amp gain. | 1.56 MB |
Lake LoadLibrary V4.1 | Adamson LoadLibrary for Lake Controller 6.X | 19.13 MB |
SpekTrix Product Information Pack | Product Information Booklets for the SpekTrix line of products. | 1.22 MB |
SpekTrix User Manual | Complete User Manual detailing proper use of the SpekTrix line of loudspeakers | 6.31 MB |
Metrix & SpekTrix Configurations Brochure | A brochure outlining factory recommended system configurations for the Metrix and SpekTrix systems | 12.46 MB |
3D CAD Files | 3D CAD files of all SpekTrix family enclosures | 890.16 KB |
![]() |
![]() |
![]() |