The E119 Subwoofer was developed to bolster the low-end of the E-Series line of products. The enclosure is loaded with a light weight, long excursion, 19” SD19 Kevlar® Neodymium driver utilizing Adamson’s Advanced Cone Architecture and Symmetrical Drive Technology. The driver employs a dual 5” voice coil for exceptional power handling, with a dual-spider suspension system for extra stability even under extreme excursion. It is mounted in an ultra-efficient front-loaded enclosure, designed to reproduce clean, musical low frequency information. Users will appreciate the lower fundamental notes of this design.
The cabinet construction uses marine grade birch plywood as well as aircraft grade steel and aluminum, and is equipped with four Speakon™ NL4 connectors, two parallel In/Out rear plugs and two dedicated cardioid input connecters in the front. The integrated rigging system allows for either 0° or 3° splay between adjacent cabinets. The E119 can travel on installed casters, or on a 3-high covered dolly.
Frequency Range (+/-3 dB) | 30 Hz - 100 Hz |
Maximum Peak SPL** | 138 |
Components LF | SD19 19" Kevlar® Neodymium Driver |
Nominal Impedance LF | 8Ω |
Power Handling (AES / Peak) LF | 1600 / 6400 W |
Rigging | Integrated Rigging System |
Connection | 4x Speakon™ NL4: 2x Rear Parallel (Pins 1 +/-) and 2x Front Cardioid Input (Pin 2 to 1) |
Height Front (mm / in) | 572 / 22.5 |
Width (mm / in) | 749 / 29.5 |
Depth (mm / in) | 889 / 35 |
Weight (kg / lbs) | 66.5 / 146.5 |
Supported Processing | Lake |
**12 dB crest factor pink noise at 1m, half space, using specified processing and amplification
![]() | E-Frame Sub (930-0023) | Suspension frame for all E-Series subwoofers |
![]() | E-Rack (905-0001) | A 10U rack, mounted with Lab.gruppen PLM+ amplifiers, Adamson audio and AC panels and an Ethernet switch |
E119 Spec Sheet | One page spec sheet for the E119 | n/a |
E-Series User Manual | Comprehensive User Manual for the E-Series including proper deployment and rigging | n/a |
E-Series Brochure | The E-Series Full Line Brochure | n/a |
E-Series Configuration Brochure | A brochure outlining the factory recommended configurations for the E-Series | n/a |
3D Cad Drawings | 3D CAD drawings of all E-Series enclosures | n/a |
E-Rack Brochure | Product Brochure for Adamson's unified rack solution, the E-Rack | n/a |
Adamson Load Library V5.4 | Adamson's updated preset library - Requires Lake Controller 7.0.0 or higher | n/a |
Adamson Amplification Chart V5.4 | Displays the maximum amount of Adamson loudspeakers that can be used with approved amplifiers. | n/a |
![]() |
![]() |
![]() |