The Adamson E15 is a 3 way, true line source enclosure, incorporating proprietary transducer and waveguide technology which reduces weight and minimizes the footprint. The heart of the E15 is the E-Capsule, which is precisely engineered and constructed of lightweight aluminum. The patent pending skeletal structure provides an accurate and rigid frame for mounting the modular aircraft grade steel Autolock© rigging system, while simultaneously housing a series of efficient mid-high components coaxially mounted on Adamson’s pioneering Co-Linear Drive Modules.
Two vector corrected low-excursion 7” Neodymium midrange transducers paired with two next generation 4” HF compression drivers energize the drive modules and provide seamless mid-high energy with minimized distortion at very high SPL levels. Critically optimized waveguides based on a prolate-spheroidal geometry ensure precise pattern control and minimum THD, producing a nominal (-6 dB) dispersion pattern of 90° x 6° (H x V). The E-Capsule is flanked with two separate, vented birch ply enclosures, each containing Adamson’s proprietary Neodymium 15” woofer, capitalizing on the advantages of Adamson’s Advanced Cone Architecture and optimized heat dissipation management of the 4” voice coil.
Frequency Range (+/-3 dB) | 60 Hz - 18 kHz |
Nominal Directivity (-6 dB) H x V | 90° x 6° |
Maximum Peak SPL** | 147 dB |
Components LF | 2x ND15-L 15" Kevlar® Neodymium Driver |
Components MF | 2x YX7 7" Neodymium Driver |
Components HF | 2x NH4TA2 4" Diaphragm / 1.5" Exit Compression Driver |
Nominal Impedance LF | 2x 8 Ω |
Nominal Impedance MF | 16 Ω |
Nominal Impedance HF | 16 Ω |
Power Handling (AES / Peak) LF | 2x 800 / 2x 3200 W |
Power Handling (AES / Peak) MF | 700 / 2800 W |
Power Handling (AES / Peak) HF | 320 / 1280 W |
Rigging | Autolock™ Rigging System |
Connection | 2x Speakon™ NL8 |
Height Front (mm / in) | 391 / 15.4 |
Height Back (mm / in) | 333 / 13.125 |
Width (mm / in) | 1306 / 51.4 |
Depth (mm / in) | 544 / 21.4 |
Weight (kg / lbs) | 79.8 / 176 |
Supported Processing | Lake |
**12 dB crest factor pink noise at 1m, free field, using specified processing and amplification
![]() | E-Frame with Extender Beam (930-0004) | Rigging Frame with Extender Beam for E15 and E12 enclosures. |
![]() | Sub-Compact Underhang Adapter Kit (931-0010) | Suspends CS10/CS10n/S10/S10n enclosures with the use of the Sub-Compact Support Frame (part no. 930-0020) from E-Series 3-way line source enclosures |
![]() | E15 Dolly (938-0004) | The precision crafted E15 dolly accommodates 4 stacked E15 cabinets. Incorporating the rear latch of the Autolock™ rigging system, the E15 dolly is a secure and simple way to store and transport your E15 cabinets. The dolly has been designed to fit 4-wide in a standard truck. |
![]() | Dolly Stacking Legs (938-0014) | The Dolly Stacking Legs allow for your E-Series or S-Series system to be ground stacked without leaving the Dolly. As the Dolly naturally sits in a downward angle, the stacking legs allow you to elevate your stack to an angle which perfectly suits your particular application. |
![]() | E15 Cover 4up (907-0015) | Cover for 4x E15 enclosures stacked on an E15 dolly (938-0004) |
![]() | E15 Cover 3up (907-0019) | Cover for 3x E15 enclosures stacked on an E15 dolly (938-0004) |
![]() | E-Rack (905-0001) | A 10U rack mounted with Lab.gruppen PLM+ amplifiers, Adamson audio and AC panels and an Ethernet switch. |
E15 Spec Sheet | One page spec sheet for the E15 | n/a |
E-Series User Manual | Comprehensive User Manual for the E-Series including proper deployment and rigging | n/a |
E-Series Brochure | The E-Series Full Line Brochure | n/a |
E-Series Configuration Brochure | A brochure outlining the factory recommended configurations for the E-Series | n/a |
E-Series 3D CAD | 3D CAD drawings of all E-Series enclosures | n/a |
E-Rack Brochure | Product Brochure for Adamson's unified rack solution, the E-Rack | n/a |
ADAMSON EASE Data V16 | Complete GLL library for all Adamson products | n/a |
Adamson Load Library V5.4 | Adamson's updated preset library - Requires Lake Controller 7.0.0 or higher | n/a |
Adamson Amplification Chart V5.3 | Displays the maximum amount of Adamson loudspeakers that can be used with approved amplifiers | n/a |
![]() |
![]() |
![]() |