The IS10 is a 2-way, full range line array cabinet containing 2x ND10-LM Low-Mid drivers (2x 16 Ω) and an NH4TA2 1.5” exit compression driver (8 Ω). The critically optimized waveguide produces a slightly curved wavefront with a nominal dispersion pattern of 110° x 10° (H x V). The waveguide’s efficiency allows for increased vertical dispersion without sacrificing high frequency presence in the far field. Patent-pending Controlled Summation Technology further eliminates low-mid lobing normally associated with 2-way line source systems.
The cabinet construction uses marine grade birch plywood as well as aircraft grade aluminum and steel, and is equipped with two Speakon™ NL4 connectors (IS10), or barrier strips (IS10b). A plate and screw rigging system is recessed in the interior of the rear rigging fins for easy assembly.
The IS10 is suited to a wide variety of applications. Its full range capability (60 Hz) at reasonable levels qualifies for applications where sub is not required. Increased vertical coverage (10°) enables the IS10 to cover theaters, arenas and stadiums with reasonable speaker quantity. Other target applications include dance clubs, large meeting rooms and contemporary churches.
Frequency Range (+/-3 dB) | 60 Hz - 18 kHz |
Nominal Directivity (-6 dB) H x V | 110° x 10° |
Maximum Peak SPL** | 141.3 dB |
Components LF | 2 X ND10-LM |
Components HF | Adamson NH4TA2 4” Diaphragm / 1.5” Exit Compression Driver |
Nominal Impedance LF | 8 Ω |
Nominal Impedance HF | 8 Ω |
Power Handling (AES / Peak) LF | 700 / 2800 W |
Power Handling (AES / Peak) HF | 160 / 640 W |
Rigging | Integrated Rigging System |
Connection | 2x Speakon™ NL4 or Barrier Strips / IP67 Cable Gland with Weatherized |
Height Front (mm / in) | 300 / 11.8 |
Height Back (mm / in) | 175 / 6.9 |
Width (mm / in) | 737 / 29 |
Depth (mm / in) | 518 / 20.4 |
Weight (kg / lbs) | 25 / 55.2 |
Supported Processing | Lake |
**12 dB crest factor pink noise at 1m, free field, using specified processing and amplification
![]() | IS10 & IS119 Support Frame (930-0028) | Suspension, transition and stacking frame for IS10 & IS119 enclosures |
![]() | Extended Beam (930-0021) | Extension beam for larger angles and frame linking |
![]() | Moving Point Extended Beam (930-0033) | Extension beam with continuously adjustable pick point |
![]() | IS10 Micro Frame (930-0030) | Suspension frame to hang up to 4x IS10 |
![]() | Line Array H-Clamp (932-0047) | Horizontal articulator clamp to be used with CS-Series/S-Series/IS-Series line array rigging frames (max load: 200 kg) |
![]() | Extended Lifting Plates (932-0043) | Lifting plates with fine resolution pick points for single point hangs (2 per set) |
IS10 Spec Sheet | One page spec sheet for the IS10 | n/a |
IS10 User Manual | Comprehensive User Manual for the IS10 | n/a |
IS-Series Line Array Rigging Manual | Comprehensive User Manual for IS-Series Line Array Rigging Accessories | n/a |
IS-Series Brochure | Product brochure for Adamson's IS-Series | n/a |
Sketchup Library | Sketchup Models of all IS-Series enclosures and rigging accessories | n/a |
3D CAD Drawings | 3D CAD drawings of the IS-Series enclosures | n/a |
Revit Model Library | Revit Models of the IS10 enclosure and accessories | n/a |
Adamson Amplification Chart V5.3 | Displays the maximum amount of Adamson loudspeakers that can be used with approved amplifiers. | n/a |
Adamson Load Library V5.4 | Adamson's updated preset library - Requires Lake Controller 7.0.0 or higher | n/a |
ADAMSON EASE Data V16 | Complete GLL library for all Adamson products | n/a |
![]() |