The IS10p is a 2-way, full range point source cabinet containing 2x ND10-LM Low-Mid drivers (2x 16 Ω) and an NH3-8 1.4” exit compression driver (8 Ω). The prolate spheroidal waveguide produces a nominal dispersion pattern of 70° x 40° or 100° x 50° (H x V), rotateable in 90° increments. The design of the waveguide ensures equal tonal balance when moving outside of the intended coverage pattern, ensuring a natural sound with no diffraction or lobing.
The cabinet construction uses marine grade birch plywood as well as aircraft grade aluminum and steel, and is equipped with two Speakon™ NL4 connectors (IS10p), or barrier strips (IS10pb). A plate and screw rigging system is placed on four faces of the enclosure, with a multitude of accessories allowing the enclosure to be deployed seamlessly in a variety of applications.
The IS10p is suited to a wide variety of applications. Its full range capability (60 Hz) at reasonable levels qualifies for applications where sub is not required. The choice in dispersion pattern enables the IS10p to supplement larger systems as a fill cabinet when in use in theaters, arenas and stadiums. Other target applications include dance clubs, large meeting rooms and contemporary churches.
Frequency Range (+/-3 dB) | 60 Hz - 18 kHz |
Nominal Directivity (-6 dB) H x V | 70° x 40° or 100° x 50° Rotateable |
Maximum Peak SPL** | 139 dB |
Components LF | 2 X ND10-LM |
Components HF | Adamson NH3-8 3” Diaphragm / 1.4” Exit Compression Driver |
Nominal Impedance LF | 8 Ω (2 x 16 Ω) |
Nominal Impedance HF | 8 Ω |
Power Handling (AES / Peak) LF | 700 / 2800 W |
Power Handling (AES / Peak) HF | 110 / 440 W |
Rigging | Integrated Rigging System |
Connection | 2x Speakon™ NL4 or Barrier Strips / IP67 Cable Gland with Weatherized |
Height Front (mm / in) | 737 / 29 |
Width (mm / in) | 326 / 12.85 |
Depth (mm / in) | 442 / 17.4 |
Weight (kg / lbs) | 25 / 55.2 |
Supported Processing | Lake |
**12 dB crest factor pink noise at 1m, free field, using specified processing and amplification
![]() | IS10p Horizontal Bracket (934-0029) | IS10p horizontal yoke |
![]() | IS10p Vertical Bracket (934-0030) | IS10p vertical yoke |
![]() | IS-Series Tilt Adapter (932-0042) | Adapter bar with multiple tilt angles for IS-Series Horizontal and Vertical Brackets (934-0027, 934-0028, 934-0029, 934-0030) |
![]() | IS7p & IS10p Fill Plate (930-0031) | Low profile surface mount plates to affix to the IS7p / IS10p (set of 2) |
![]() | IS-Series Sight Mount (934-0026) | Circular disk with multiple angle bar for IS10p / IS7p |
![]() | IS-Series Super Sight Mount (934-0031) | Lifting hardware to attach IS10p or IS7p Horizontal Brackets |
![]() | IS-Series Articulator (934-0032) | Multiple angle articulator to attach 2x IS10p or IS7p Horizontal Brackets |
![]() | IS-Series C-Clamp (932-0040) | Beam clamp for IS10p / IS7p, mounts directly to enclosure with 90 degree angle increments (max load: 200 kg) |
![]() | IS-Series Point H-Clamp (932-0041) | Beam clamp for IS10p / IS7p, mounts directly to enclosure with 5 degree angle increments (max load: 200 kg) |
![]() | IS-Series Pole Mount Adapter (932-0039) | Circular disk with polemount cup to fit standard speaker stand, used with IS10p / IS7p |
IS10p Spec Sheet | One page spec sheet for the IS10p | n/a |
IS10p User Manual | Comprehensive User Manual for the IS10p | n/a |
IS-Series Brochure | Product brochure for Adamson's IS-Series | n/a |
Sketchup Library | Sketchup Models of all IS-Series enclosures and rigging accessories | n/a |
3D CAD Drawings | 3D CAD drawings of the IS-Series enclosures | n/a |
Revit Model Library | Revit Models of the IS10p enclosure and accessories | n/a |
Adamson Amplification Chart V5.3 | Displays the maximum amount of Adamson loudspeakers that can be used with approved amplifiers. | n/a |
Adamson Load Library V5.4 | Adamson's updated preset library - Requires Lake Controller 7.0.0 or higher | n/a |
ADAMSON EASE Data V16 | Complete GLL library for all Adamson products | n/a |
![]() |